2022 Chevrolet Malibu LT 4dr Sedan
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:18,545 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1050 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suitePrice: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:25,485 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1028 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2021 Chevrolet Malibu LT 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:31,008 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1055 |
City: | Prince Albert |
2021 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $49,995$46,900 |
Price does not include taxes and licensing fees.
Mileage:64,081 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1044 |
City: | Prince Albert |
Come down to .....Read MoreLire la suite
2021 Chrysler 300 S 4dr Rear-Wheel Drive Sedan
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:19,001 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P1042 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2021 Dodge Durango Citadel 4dr All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:76,839 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1031 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2021 Mazda3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:17,684 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24SE6352A |
City: | Prince Albert |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:24,922 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1060 |
City: | Prince Albert |
Price: | $54,900 |
Price does not include taxes and licensing fees.
Mileage:113,979 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1056 |
City: | Prince Albert |
Loading More Vehicles ...