2020 Kia Telluride EX 4dr All-Wheel Drive
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:66,095 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1010 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2018 Kia Optima Hybrid EX 4dr Sedan
Price: | $24,955 |
Price does not include taxes and licensing fees.
Mileage:69,545 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23SP1708B |
City: | Prince Albert |
2022 Kia Sportage EX S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:125,108 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SP4004A |
City: | Prince Albert |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:51,308 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1012 |
City: | Prince Albert |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:90,364 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1013 |
City: | Prince Albert |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SP8199A |
City: | Prince Albert |
2020 Kia Sportage LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:82,251 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1046A |
City: | Prince Albert |
Come down to .....Read MoreLire la suite
2010 Kia Sportage LX-V6 (A4) 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:154,437 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23SR6054D |
City: | Prince Albert |
2023 Hyundai Elantra N Line Ultimate 4dr Sedan
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:12,576 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1045 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suiteLoading More Vehicles ...