2019 Hyundai Elantra Preferred Preferred (A6) 4dr Sedan
Price: | $22,999 |
Listed price does not include taxes and licensing.
Mileage:178,002 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LFXKU775804 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | F0016 |
City: | Prince Albert |
DRIVETRAIN FWD
PASSENGER 5
.....Read MoreLire la suite
2017 Hyundai Sonata GLS GLS (A6) 4dr Sedan
Price: | $13,995 |
Listed price does not include taxes and licensing.
Mileage:203,355 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NPE24AF4HH485672 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43028A |
City: | Prince Albert |
Overview
Drivetrain Front Wheel Drive Transmission 6 speed
.....Read MoreLire la suite2021 Hyundai Kona 2.0L Preferred
Price: | $34,999 |
Listed price does not include taxes and licensing.
Mileage:33,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K2CAAXMU664568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0060 |
City: | Saskatoon |
LIKE A NEW CONDITION IDEAL CITY SUV
2021 Hyundai Palisade Preferred Preferred 4dr All-Wheel Drive
Price: | $53,228 |
Listed price does not include taxes and licensing.
Mileage:26,101 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R3DHE4MU203814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0066 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2021 Hyundai Palisade Luxury 8 Passenger Luxury 8 Passenger 4dr All-Wheel Drive
Price: | $62,238 |
Listed price does not include taxes and licensing.
Mileage:15,696 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DHE0MU308683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F1565 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2020 Hyundai Kona 2.0L Luxury 2.0L Luxury 4dr All-Wheel Drive
Price: | $32,599 |
Listed price does not include taxes and licensing.
Mileage:99,474 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K6CAA9LU430425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50308A |
City: | Saskatoon |
GREAT FUN TO DRIVE FIVE SEATER CITY SUV
2020 Hyundai Palisade Ultimate 7 Passenger CP Ultimate 7 Passenger CP 4dr All-Wheel Drive
Price: | $58,999 |
Listed price does not include taxes and licensing.
Mileage:32,556 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
VIN: | KM8R5DHE2LU142519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H3177A |
City: | Saskatoon |
FULLY LOADED PALISADE – SASKATCHEWAN OWNED!
2020 Hyundai Palisade Preferred Preferred 4dr All-Wheel Drive
Price: | $51,900 |
Listed price does not include taxes and licensing.
Mileage:74,125 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE4LU053413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0050 |
City: | Saskatoon |
3RD ROW SEATING
APPLE CARPLAY
ANDROID AUTO
BACKUP CAMERA.....Read MoreLire la suite
2020 Hyundai Palisade Luxury 8 Passenger Luxury 8 Passenger 4dr All-Wheel Drive
Price: | $54,798 |
Listed price does not include taxes and licensing.
Mileage:40,215 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHE4LU041360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0039 |
City: | Saskatoon |
GREAT EIGHT SEATER SUV
Loading More Vehicles ...