2021 Ford Escape SE Hybrid SE Hybrid 4dr All-Wheel Drive
Price: | $44,399 |
Listed price does not include taxes and licensing.
Mileage:24,001 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9BZ6MUA60263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0060 |
City: | Saskatoon |
GREAT HYBRID OPTION!! GREAT GAS MILEAGE!
2020 Ford Escape SE SE 4dr All-Wheel Drive
Price: | $32,794 |
Listed price does not include taxes and licensing.
Mileage:68,040 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Bronze |
VIN: | 1FMCU9G6XLUA13170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0003C |
City: | Humboldt |
Come on down and check out this…
2019 Ford Escape S S 4dr Front-Wheel Drive
Price: | $19,941 |
Listed price does not include taxes and licensing.
Mileage:150,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0F79KUC13994 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0042 |
City: | Saskatoon |
STOP BY FOR A TEST DRIVE TODAY !!!
2019 Ford Escape SE SE 4dr 4x4
Price: | $27,900$24,887 |
Listed price does not include taxes and licensing.
Mileage:138,871 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD0KUB39535 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0004 |
City: | Wilkie |
USED IS THE NEW NEW!!!
2019 Ford Escape SE SE 4dr 4x4
Price: | $35,922 |
Listed price does not include taxes and licensing.
Mileage:10,180 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD9KUB35872 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0087 |
City: | Saskatoon |
.....Read MoreLire la suite
2019 Ford Escape SE SE 4dr 4x4
Price: | $31,995 |
Listed price does not include taxes and licensing.
Mileage:85,415 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD4KUC41193 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0074 |
City: | Saskatoon |
HEATED SEATS
AWD
BACKUP CAMERA
APPLE CARPLAY
.....Read MoreLire la suite
2019 Ford Escape SE SE 4dr 4x4
Price: | $33,980 |
Listed price does not include taxes and licensing.
Mileage:59,315 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD3KUB12653 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0078 |
City: | Saskatoon |
HEATED SEATS
AWD
BACKUP CAMERA
APPLE CARPLAY
<
2018 Ford Escape SE SE 4dr Front-Wheel Drive
Price: | $29,999 |
Listed price does not include taxes and licensing.
Mileage:55,257 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD1JUB91413 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0026 |
City: | Saskatoon |
FORD ESCAPE !!!
2018 Ford Escape SEL SEL 4dr 4x4
Price: | $33,499$29,996 |
Listed price does not include taxes and licensing.
Mileage:70,100 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD1JUB88420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0047 |
City: | Saskatoon |
FORD ESCAPE !!
Loading More Vehicles ...