2019 Kia Forte EX Premium EX Premium (IVT) 4dr Sedan
Price: | $22,995 |
Listed price does not include taxes and licensing.
Mileage:86,167 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD9KE098024 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42092A |
City: | Prince Albert |
Fuel Economy5.9 - 8.6 City/HWY combined
Horsepower147 hp
.....Read MoreLire la suite2019 Chevrolet Malibu LT LT 4dr Sedan
Price: | $25,995 |
Listed price does not include taxes and licensing.
Mileage:95,032 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST4KF106184 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43019B |
City: | Prince Albert |
Overview
Drivetrain Front Wheel Drive Transmission Co
.....Read MoreLire la suite2019 Chevrolet Spark 1LT CVT 1LT CVT 4dr Hatchback
Price: | $21,495 |
Listed price does not include taxes and licensing.
Mileage:11,397 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Orange |
VIN: | KL8CD6SA5KC764656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0010 |
City: | Prince Albert |
Overview
Drivetrain Front Wheel Drive Transmission Conti
.....Read MoreLire la suite2019 Dodge Grand Caravan GT GT Passenger Van
Price: | $31,495 |
Listed price does not include taxes and licensing.
Mileage:142,754 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGEG0KR515678 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42090B |
City: | Prince Albert |
OVERVIEW
Combined MPG 21 Engine 3.6 L Passengers 7
Horsepower Ft3 283 Torque Ft3 260
DRIVETRAIN
Transmission 6 speed Multi-Speed Automatic w/OD
SAFETY
2019 GMC Terrain SLE SLE All-Wheel Drive
Price: | $32,995 |
Listed price does not include taxes and licensing.
Mileage:55,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEX8KL170295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42094A |
City: | Prince Albert |
2019 Hyundai Elantra Preferred Preferred (A6) 4dr Sedan
Price: | $22,999 |
Listed price does not include taxes and licensing.
Mileage:178,002 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LFXKU775804 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | F0016 |
City: | Prince Albert |
DRIVETRAIN FWD
PASSENGER 5
.....Read MoreLire la suite
2019 Kia Optima EX EX 4dr Sedan
Price: | $28,799 |
Listed price does not include taxes and licensing.
Mileage:78,548 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XXGU4L32KG288251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0176B |
City: | Saskatoon |
2019 Kia Sedona LX LX Passenger Van
Price: | $26,809 |
Listed price does not include taxes and licensing.
Mileage:124,000 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C11K6471796 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42151C |
City: | Saskatoon |
8 PASSENGERS
APPLE CARPLAY
ANDROID AUTO
HEATED SEATS
Stop by Kia of Saskatoon and take a look at this Kia Sedona! Th
.....Read MoreLire la suite2019 Kia Sedona LX LX Passenger Van
Price: | $30,494 |
Listed price does not include taxes and licensing.
Mileage:107,585 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMB5C19K6509792 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0078 |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
Loading More Vehicles ...