2013 Kia Sorento LX LX (A6) 4dr All-Wheel Drive
Price: | $12,999 |
Listed price does not include taxes and licensing.
Mileage:155,021 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5XYKTDA2XDG367320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42089B |
City: | Prince Albert |
Overview
2013 GMC Acadia SLT1 SLT1 All-Wheel Drive
Price: | $11,999 |
Listed price does not include taxes and licensing.
Mileage:257,860 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKVRED0DJ235545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43020A |
City: | Prince Albert |
Overview
Drivetrain All Wheel Drive Transmission 6-Speed Aut
.....Read MoreLire la suite2013 Kia Sorento SX SX (A6) 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:185,658 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5XYKWDA28DG420541 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0120A |
City: | Saskatoon |
2013 Chrysler 200 LX LX 4dr Sedan
Price: | $12,999 |
Listed price does not include taxes and licensing.
Mileage:132,208 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C3CCBAB1DN667933 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 43058A |
City: | Saskatoon |
LOCAL TRADE
Come down to Kia of Saskatoon and check out this Chrysler 200!
Visit us at 730 Brand Road
Call us at 306-955-5080
Orange Tag Days are on now at Kia of Saskatoon!
2013 Ford Flex SEL SEL 4dr All-Wheel Drive
Price: | $18,608 |
Listed price does not include taxes and licensing.
Mileage:153,559 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMHK6C82DBD37450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0023A |
City: | Saskatoon |
IN STOCK!!!
Call us at (306) 9.....Read MoreLire la suite
2013 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Price: | $25,900 |
Listed price does not include taxes and licensing.
Mileage:140,326 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GTP2WE7XDG209460 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5136A |
City: | Saskatoon |
LOW KMS
V8 ENGINE
CREW CAB
.....Read MoreLire la suite
2013 MINI Hatch Cooper Cooper 2dr
Price: | $15,963 |
Listed price does not include taxes and licensing.
Mileage:112,521 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | WMWSU3C56DT549077 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | B0116 |
City: | Saskatoon |
2013 RAM 3500 Laramie 4x4 Crew Cab
Price: | $49,900 |
Listed price does not include taxes and licensing.
Mileage:168,616 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C63R3EL1DG589737 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-183A |
City: | Nipawin |
3500 SINGLE WHEEL!!
Loading More Vehicles ...