2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:19,864 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPKDA51LG629520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1007 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2020 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:27,601 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC4L7712651 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1011 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2020 Kia Telluride EX 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:66,297 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Green |
VIN: | 5XYP3DHC6LG027665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1010 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2022 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:12,225 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F92NRA02498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1004 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suitePrice: | $CALL |
Listed price does not include taxes and licensing.
Mileage:34,128 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F27NH100214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1014 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:59,895 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GCPYBEK2MZ259796 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1000 |
City: | Prince Albert |
Key Features.....Read MoreLire la suite
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:37,663 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYBEF5MZ288084 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1001 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:32,457 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYBEF4MZ315601 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1002 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suite2021 Chevrolet Trax LS All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing.
Mileage:69,834 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSB8MB303668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1017 |
City: | Prince Albert |
Key Features
.....Read MoreLire la suiteLoading More Vehicles ...