2023 Kia Sportage X-Line Limited w/Black Interior 4dr All-Wheel Drive
Price: | $39,899 |
Listed price does not include taxes and licensing.
Mileage:21,773 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCAF1P7050124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43085A |
City: | Prince Albert |
AVAILABLE NOW
Key Features
AWD | 2.5L 4-Cyl | Push St.....Read MoreLire la suite
2022 Kia K5 LX 4dr All-Wheel Drive Sedan
Price: | $32,899 |
Listed price does not include taxes and licensing.
Mileage:51,845 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXG24J28NG125804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43087A |
City: | Prince Albert |
AVAILABLE NOW
Key Features
AWD | 1.6L 4-Cyl | Dri.....Read MoreLire la suite
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $34,899$33,999 |
Listed price does not include taxes and licensing.
Mileage:71,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEUCAA6N7245676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43043B |
City: | Prince Albert |
AVAILABLE NOW
Key Features
Heated Seats | Heated Stee.....Read MoreLire la suite
2022 Kia Seltos LX 4dr All-Wheel Drive
Price: | $34,899 |
Listed price does not include taxes and licensing.
Mileage:84,446 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA7N7251994 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0042A |
City: | Prince Albert |
AVAILABLE NOW
Key Features
AWD | 2.0L 4-Cyl | Auto S.....Read MoreLire la suite
2022 Kia Sorento Hybrid LX 4dr All-Wheel Drive
Price: | $45,899 |
Listed price does not include taxes and licensing.
Mileage:32,508 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDRGDLG3N5077748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43070A |
City: | Prince Albert |
AVAILABLE NOW
Key Features
1.6L 4-Cyl | AWD | Drive/T.....Read MoreLire la suite
Price: | $23,899 |
Listed price does not include taxes and licensing.
Mileage:72,279 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5ME332047 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0048 |
City: | Prince Albert |
AVAILABLE NOW
Key Features
16" Alloy Wheels | 2.0L IV.....Read MoreLire la suite
Price: | $26,899 |
Listed price does not include taxes and licensing.
Mileage:38,790 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD4ME335635 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0026A |
City: | Prince Albert |
AVAILABLE NOW
Key Features
2.0L IVT 4-Cyl | 16" Alloy.....Read MoreLire la suite
Price: | $27,999 |
Listed price does not include taxes and licensing.
Mileage:47,298 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | 3KPF44AC0ME299713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0012 |
City: | Prince Albert |
AVAILABLE NOW
Key Features
1.6L 4-Cyl | 7-Speed Autom.....Read MoreLire la suite
2021 Kia Rio LX+ 4dr Hatchback
Price: | $23,399 |
Listed price does not include taxes and licensing.
Mileage:38,027 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD6ME414300 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0004A |
City: | Prince Albert |
AVAILABLE NOW
Key Features
1.6L 4-Cyl | Sport Mode | .....Read MoreLire la suite
Loading More Vehicles ...